Play as Gaia:
Press Down, Down/Left, Left, Square (weak slash)
at the title screen, as the words slide from the sides onto the screen. The word
"fight" will be spoken to confirm correct code entry. From the
character select screen, hold Up on Eiji and press any attack button.
Gaia may now be played.
Play as Sho:
Enter the Gaia code, and allow the game to go into demonstration mode. Press
Start on controller two to return to the title screen. As the words
appear, press Left, Right, Left, Right, Left
+ Square (weak slash) on controller two. The word "fight" will
be spoken and the screen text will turn blue to confirm correct code entry. From
the character select screen, push Down + Square on Kayin.
Alternate characters:
Press Select after highlighting a fighter on the character selection
screen.
Instant secret moves:
Entering the codes to play as Gaia and Sho. Wait through the demonstration
mode until the title screen appears. As the words appear, press Down + Left
+ Weak Kick on controller one. The word "fantastic" will
be spoken and the screen text will turn white. To execute the secret moves,
change the control type to use L1, L2, R1, and R2 as
special buttons. Note that this only can be done on the easy or very easy
difficulty levels. Press L1 + L2 + R1 + R2 + Select
during a fight to unleash the character's secret moves.
Instant desperation moves:
Choose a controller configuration (such as A4) that sets all four buttons as
special attacks. Whenever your character's energy gauge is flashing, hitting all
four top buttons together will execute the character's desperation move.
Configure controls under any difficulty:
Enter the instant secret move code and wait for demonstration mode to start.
Press Start to display the title screen. As the words appear, press Left,
Right, Left, Right, Left + Square (weak
slash) on controller two. The word "fantastic" will be spoken and the
screen text will turn yellow to confirm correct code entry. The control
configuration may now be changed on any difficulty level.
Camera options:
Select a control type (such as A2) that does not use any of the shoulder buttons. A camera option labeled "Your Self" will now be available. Return to the control type selection and choose A5-G5. L1, L2, R1, and R2 will now control the camera angles during game play.
Pause the game. Press X + Triangle + Circle + Square + Select. The options menu will disappear, but the camera angles may still be controlled. Press X + Triangle + Circle + Square + Select again. The power bars and scores will disappear. Press L1, L2, R1, or R2 to scroll and zoom.
Set both controller types to "Camera" and remove the power bars using the previous code. While the game remains paused, hold L2 on controller two until the floor disappears. Then, use controller one to resume game play.
Press Select on controller two to advance frame by frame. Set the controller two type to "Camera" to allow it to change camera angles, while using controller one to zoom.
Controller two can be used to set the camera angle to view the fight from below ground level. The floor will be invisible. This particular camera angle can only be set while the game is paused. Press Start to continue playing using this unique view.
Press X + Triangle + Circle + Square + Select to re-display the options menu; or press Start to play without the energy gauges and scores.
Fighting Gaia:
When the game is finished on a difficulty below NORMAL, Gaia must be
defeated. If Gaia is beaten, a "desperation" move will be received. If
the game is finished on a difficulty of normal or harder, and Sho is reached by
not using any continues and beaten, a secret move will be received. Continues
may be used while fighting against Sho.
(Game Shark)
| 1 | P1 Infinite Health | 801BC188 0000 |
| 2 | P1 75% Health | D01BC188 0000 801BC188 00F6 |
| 3 | P1 50% Health | D01BC188 0000 801BC188 01C0 |
| 4 | P1 25% Health | D01BC188 0000 801BC188 0288 |
| 5 | P1 No Health | 801BC18A 0001 |
| 6 | P1 FAKE Infinite Health | 801B82D0 00FE |
| 7 | Infinite Time | 801CA6E8 0B3A |
| 8 | P1 Has No Arms | 801BC11C 000A |
| 9 | P1 Has No Arms or Legs | 801BC11C 0005 |
| 10 | P1 is Only A Head | 801BC11C 0001 |
| 11 | P1 is Invisible | 801BC11C 0000 |
| 12 | P1 has No Arms, Legs, or Torso | 801BC11C 0003 |
| 13 | P1 has No right Arm | 801BC11C 000E |
| 14 | P1's Right H& has No Weapon | 801BC11C 0017 |
| 15 | P1's Left H& has No Weapon | 801BC11C 001C |
| 16 | P1 is Completely Weaponless | 801BC11C 001A |
| 17 | P1 is Automatically Controlled & Defending | 801BC118 0150 |
| 18 | P1 is Controlled & Usally Wins | 801BC116 002F |
| 19 | P1 Falls & Dies before The Match | 801BC188 0E20 |
| 20 | P1 Automatically Wins | 801BC1E8 0000 |
| 21 | P1 Can Fight Before The Match Starts | 801BC1D4 0000 |
| 22 | P1 Can't Be Knocked Down | 801BC18C 0000 |
| 23 | P1 Tiny Jump | 801BC1C0 0550 |
| 24 | P1 Does Everything P2 Does, Mirror Match | 801BC118 0000 |
| 25 | P1 is Aways His Alternate Color | 801BC154 0003 |
| 26 | P1 is Always His Normal Color | 801BC154 0002 |
| 27 | P1 Can't Hurt P2 in Some Ways | 801BC196 0000 |
| 28 | P1 Can Do Some Special Moves in Mid-Air | 801BC15C 0000 |
| 29 | P1 is Suspended in Air, Switch Off to Make Him Die | 801BC114 0001 |
| 30 | P1 is In SLOW-MO | 801BC172 0000 |
| 31 | P1 is a Punching Bag (Can't Move) | 801BC170 0000 |
| 32 | P1 Can Do Desperation Moves at Any Time | 801BC18A 000A 801B82D0 00FE |
| 33 | P1 or Computer is Spastic | 801BC15A 0001 |
| 34 | P1 Has Multi-Jumps | 801BC15E 0000 |
| 35 | P1 Character Modifier | 801BC11A ???? |
| 36 | P2 Infinite Health | 801BC25C 0000 |
| 37 | P2 75% Health | D01BC25C 0000 801BC25C 01C0 |
| 38 | P2 50% Health | D01BC25C 0000 801BC25C 0288 |
| 39 | P2 25% (1/4) Energy | D01BC25C 0000 801BC25C 0288 |
| 40 | P2 No Health | 801BC25E 0001 |
| 41 | P2 FAKE Infinite Health | 801B82D2 00FE |
| 42 | P2 Has No Arms | 801BC1F0 000A |
| 43 | P2 Has No Arms or Legs | 801BC1F0 0005 |
| 44 | P2 is Only A Head | 801BC1F0 0001 |
| 45 | P2 is Invisible | 801BC1F0 0000 |
| 46 | P2 Has No Right Arm | 801BC1F0 000E |
| 47 | P2's Right H& Has No Weapon | 801BC1F0 0017 |
| 48 | P2's Left H& Has No Weapon | 801BC1F0 001C |
| 49 | P2 is Completly Weaponless | 801BC1F0 001A |
| 50 | P2 is Automatic & Defending | 801BC1EC 0150 |
| 51 | P2 is Automatic & Usally Wins | 801BC1EA 002F |
| 52 | P2 falls & Dies Before The match Starts | 801BC25C 0E20 |
| 53 | P2 Automaticlly Wins | 801BC2BC 0000 |
| 54 | P2 can Fight Before The Match Starts | 801BC2A8 0000 |
| 55 | P2 can't be Knocked Down | 801BC232 0000 |
| 56 | P2 Tiny Jump | 801BC294 0550 |
| 57 | P2 is Characters Alternate Color | 801BC228 0003 |
| 58 | P2 is Characters Normal Color | 801BC228 0002 |
| 59 | P2 can't hurt P1 In Some Ways | 801BC198 0000 |
| 60 | P2 can Do Some Moves In MID-AIR | 801BC230 0000 |
| 61 | P2 is Suspended in MID-AIR (switch off to make die) | 801BC1E8 0001 |
| 62 | P2 is In SLOW-MO | 801BC246 0000 |
| 63 | P2 is A Punching Bag (cant move) | 801BC244 0000 |
| 64 | P2 Can Do Desperation Moves at Any time | 801BC25E 000A 801B82D2 00FE |
| 65 | P2 or Computer is Spastic | 801BC22E 0001 |
| 66 | Multi-Jumps P2 | 801BC232 0000 |
| 67 | P2 Character Modifier | 801BC11A ???? |
| 68 | Ring-Outs are Cooler | 801BC1C6 0000 801BC29A 0000 |
| 69 | P1 Has No Arms & Left Leg | 801BC11C 0006 |
| 70 | P1 Has No Arms, & Has Half of a Right Leg | 801BC11C 0009 |
| 71 | P1 Has No Arms & Right Leg, & is Missing Half of Left Leg | 801BC11C 0006 |
| 72 | P1 Has No Right Arm, & is Missing 2/3 of Left Arm | 801BC11C 000C |
| 73 | P1 Has No Right Arm, & is Missing 1/3 of Left Arm | 801BC11C 000D |
| 74 | P1 is Missing 2/3 of Right Arm | 801BC11C 0015 |
| 75 | P1 is Missing 1/3 of Right Arm | 801BC11C 0016 |
| 76 | P1 Turning Around (following opponent when They dodge by rotating) is Automatic & Better Than Normal | 801BC1C4 0000 |
| 77 | When P1 Jumps, He Doesn't Stop Going Up. He Then Reappears in The Ring & Can Fight Normally | 801BC1C0 0050 |
| 78 | P1's Head is in The Middle of The Arena Floor, & You have an Invisible Body that can Move Around The Ring & your Opponent will Follow You Around | 801BC11E 0003 |
| 79 | P2 Has No Arms, Legs, & Torso | 801BC1F0 0003 |
| 80 | P2 Has No Arms & Left Leg | 801BC1F0 0006 |
| 81 | P2 Has No Arms, & Has Half of a Right Leg | 801BC1F0 0009 |
| 82 | P2 Has No Arms & Right Leg, & is Missing Half of Left Leg | 801BC1F0 0006 |
| 83 | P2 Has No Right Arm, & is Missing 2/3 of Left Arm | 801BC1F0 000C |
| 84 | P2 Has No Right Arm, & is Missing 1/3 of Left Arm | 801BC1F0 000D |
| 85 | P2 is Missing 2/3 of Right Arm | 801BC1F0 0015 |
| 86 | P2 is Missing 1/3 of Right Arm | 801BC1F0 0016 |
| 87 | P2 Does Everything P1 Does; Mirror Match | 801BC1EC 0000 |
| 88 | P2 Turning Around (following opponent when They dodge by rotating) is Automatic & Better Than Normal | 801BC298 0000 |
| 89 | When P2 Jumps, He Doesn't Stop Going Up.He Then Reappears in The Ring & Can Fight Normally | 801BC294 0050 |
| 90 | P2's Head is in The Middle of The Arena Floor, & You have an Invisible Body that can Move Around The Ring & your Opponent will Follow You Around | 801BC1F2 0003 |
| 91 | Computer is Stupid; Doesn't Fight Very Much | 801BC236 0000 801BC162 0000 |
| 92 | Each Round Lasts 5 Seconds | D01CA6E8 0B3A 801CA6E8 000A |
| 93 | P1 (or computer) is Spastic; Attacks You Before The Fight Begins, Will Grab You Out of The Middle of Nowhere & Beat The Heck Out of You, Often Walks Around in Midair & Everything that You Do | 801BC15A 0001 |
| 94 | Cursor on Player Select Screen Goes Extra Fast & Does W eird Things; P1 Can Jump Again & Again in Midair (like Jumping Flash); P1 Has a Hard Time Doing Moves OTher than Throws, & Can Fight Before The Match Starts | 801BC15E 0000 |
| 95 | P2 (or computer) is Spastic; Attacks You Before The Fight Begins, Will Grab You Out of The Middle of Nowhere & Beat The Heck Out of You, Often Walks Around in Midair & Counters Everything that You Do | 801BC22E 0001 |
| 96 | Cursor on Player Select Screen Goes Extra Fast & Does Weird Things; P2 Can Jump Again & Again in Midair (like Jumping Flash); P2 Has a Hard Time Doing Moves OTher than Throws, & Can Fight Before The Match Grimms Starts | 801BC232 0000 |
| 97 | Score Modifier P1 | 801BC1A8 ???? |
| Quantity Digits to Accompany Character Modifier Codes | ||
| 0000 - Eiji 0001 - Kayin 0002 - Sofia 0003 - Rungo 0004 - Fo 0005 - Mondo 0006 - Duke 0007 - Ellis 0008 - Gaia 0009 - Sho |