Hidden introduction (US version):
Press Up + Triangle at the Camelot Software logo to see the
FMV sequence at the beginning of the game.
Bonus party members and items (Japanese version):
Hold Right and press Circle, Triangle, X , Square,
X, Triangle, Circle, X, Circle, Square,
Start when "Press Start" appears during the opening sequence.
Hints:
Making More Money (Japanese version)
If you are equipped with any of the magical rings, go ahead and sell it.
However, make sure that it is equipped first. Once you sell it, you will notice
that you are still wearing it and you are 7,500 gps richer. Keep on repeating
the process until you reach 99,999 gps. Go out and buy stuff.
The Light Orbs
Ever wonder what those light orbs given by the god's assistant were good
for? The orbs can also be used for Speed Traveling: When you've cleared Arawan's
Tower and have gotten at least 6 characters, you can travel very quickly to
towns and places you've visited. Put the unwanted 6th player in the town you've
visited and want to visit. Then get one of your players to use his/her Light
Orb. Teleport to the town instantly.
Access To Treasure Chests
Remember all of those treasure chests that you could not access without a
certain key? Well, it just so happens that the key is located in the cave of the
sleeping dragon. Go get the key and you now have access to all of the treasure
chests and the mighty dragon sword. But note that the key will not be there
until you have reached the enclosed valley.
Treasure chest locations:
APS (Active Playing System)
Your characters may be able to perform special attacks by pressing special
button sequences. The only reliable one is rapidly pushing X either:
Another suggestion is to hit X repeatedly while either holding Up or Down. Holding Up when a blue diamond appears result sin the double attack and Down when the diamond is gold results in the super attack.
Running away
Tired of fighting those monsters every 3 steps? Then run! Running is quite
easy to do in this game and you are not penalized anything for it (except that
you gain no exp. points, of course).
Mage's Potion
Gives back 20 MP - one person.
Healing Potion
Gives Back 30 VP - one person.
Reviving Herb
Revives one dead party member.
Smoke Bomb
Let's you escape a battle. Won't work on bosses.
Critical Jewel
Increases critical hit % - one person
Critical Orb
Increases critical hit % - all members
Counter Jewel
Counterattack % increased - one person.
War Amulet
DF/AG up - all members.
Tempest Jewel
Double attack % increased.
Mage's Jewel
Full MP - one person.
Healing Jewel
Full VP - one person.
Angel's Orcana
Full VP - all members - reusable, but will break (can be repaired by
merchant).
Unicorn Horn
Unknown - one person - reusable, but will break (can be repaired by
merchant).
Ring of Power
Increases Attack by 5 and casts Attack Level 1
Seraphic Ring
Cast Heal Rain Level 1.
Tempest Ring
Increases speed.
Slow Card
DF/AG down for enemies.
Wind, Thunder, Tornado and Flame Vase
Magical attack for ONE group of enemies.
Wind, Thunder, Tornado and Flame Card
Magical attack for ALL enemies.
Confusion Feather
Confuses enemies.
Confusion Powder
Same as Confusion Feather.
Illusion Powder
Increases chances of enemies attack missing.
Vision Crystal
Increases field of view (When traveling in overland).
Guiding Branch
Warps you to the exit of cave/temple.
Monster Bait
Increases your chances of fighting monsters for a short period (like you
need that!)
| Finn Codes | ||
| 1 | Infinite VP | 801149D4 03E7 |
| 2 | Max VP | 801149D6 03E7 |
| 3 | Infinite MP | 801149D0 03E7 |
| 4 | Max MP | 801149D2 03E7 |
| 5 | Infinite LP | 801149CC 03E7 |
| 6 | Max LP | 801149CE 03E7 |
| 7 | High Attack(Curr) | 801149D8 03E7 |
| 8 | High Strength (Stats) | 801149DA 03E7 |
| 9 | High Defense (Curr) | 801149DC 03E7 |
| 10 | High Defense (Stats) | 801149DE 03E7 |
| 11 | High Speed (Curr) | 801149E0 03E7 |
| 12 | High Speed (Stats) | 801149E2 03E7 |
| 13 | High I.Q. (Stats) | 801149E6 03E7 |
| 14 | High Luck (Stats) | 801149EA 03E7 |
| 15 | Level Modifier [Note 1] | 801149C8 ???? |
| 16 | Experience Modifier [Note4] | 801149F0 ???? |
| 17 | Condition Modifier | 801149F4 ???? |
| 18 | Experience Needed Modifier | 801149F2 ???? |
| 19 | Character in Formation Position Modifier | 80114A36 ???? |
| Finn Item Modifiers | ||
| 20 | 1st Position | 80114A06 0??? |
| 21 | 2nd Position | 80114A08 0??? |
| 22 | 3rd Position | 80114A0A 0??? |
| 23 | 4th Position | 80114A0C 0??? |
| 24 | 5th Position | 80114A0E 0??? |
| 25 | 6th Position | 80114A10 0??? |
| 26 | 7th Position | 80114A12 0??? |
| 27 | 8th Position | 80114A14 0??? |
| 28 | 9th Position | 80114A16 0??? |
| 29 | 10th Position | 80114A18 0??? |
| 30 | 11th Position | 80114A1A 0??? |
| 31 | 12th Position | 80114A1C 0??? |
| 32 | 13th Position | 80114A1E 0??? |
| 33 | 14th Position | 80114A20 0??? |
| 34 | 15th Position | 80114A22 0??? |
| 35 | 16th Position | 80114A24 0??? |
| Finn Magic Modifiers | ||
| 36 | 1st Position | 80114A26 00?? |
| 37 | 2nd Position | 80114A28 00?? |
| 38 | 3rd Position | 80114A2A 00?? |
| 39 | 4th Position | 80114A2C 00?? |
| 40 | 5th Position | 80114A2E 00?? |
| 41 | 6th Position | 80114A30 00?? |
| 42 | 7th Position | 80114A32 00?? |
| 43 | 8th Position | 80114A34 00?? |
| Annie Codes | ||
| 44 | Infinite VP | 80114A5C 03E7 |
| 45 | Max VP | 80114A5E 03E7 |
| 46 | Inifnite MP | 80114A58 03E7 |
| 47 | Max MP | 80114A5A 03E7 |
| 48 | Infinite LP | 80114A54 03E7 |
| 49 | Max LP | 80114A56 03E7 |
| 50 | High Attack (Curr) | 80114A60 03E7 |
| 51 | High Strength (Stats) | 80114A62 03E7 |
| 52 | High Defense (Curr) | 80114A64 03E7 |
| 53 | High Defense (Stats) | 80114A66 03E7 |
| 54 | High Speed (Curr) | 80114A68 03E7 |
| 55 | High Speed (Stats) | 80114A6A 03E7 |
| 56 | High I.Q. (Stats) | 80114A6E 03E7 |
| 57 | High Luck (Stats) | 80114A72 03E7 |
| 58 | Level Modifier [Note 1] | 80114A50 ???? |
| 59 | Experience Modifier [Note4] | 80114A78 ???? |
| 60 | Condition Modifier | 80114A7C ???? |
| 61 | Experience Needed Modifier | 80114A7A ???? |
| 62 | Character in Formation Position Modifier | 80114ABE ???? |
| Annie Item Modifiers | ||
| 63 | 1st Position | 80114A8E 0??? |
| 64 | 2nd Position | 80114A90 0??? |
| 65 | 3rd Position | 80114A92 0??? |
| 66 | 4th Position | 80114A94 0??? |
| 67 | 5th Position | 80114A96 0??? |
| 68 | 6th Position | 80114A98 0??? |
| 69 | 7th Position | 80114A9A 0??? |
| 70 | 8th Position | 80114A9C 0??? |
| 71 | 9th Position | 80114A9E 0??? |
| 72 | 10th Position | 80114AA0 0??? |
| 73 | 11th Position | 80114AA2 0??? |
| 74 | 12th Position | 80114AA4 0??? |
| 75 | 13th Position | 80114AA6 0??? |
| 76 | 14th Position | 80114AA8 0??? |
| 77 | 15th Position | 80114AAA 0??? |
| 78 | 16th Position | 80114AAC 0??? |
| Annie Magic Modifiers | ||
| 79 | 1st Position | 80114AAE 00?? |
| 80 | 2nd Position | 80114AB0 00?? |
| 81 | 3rd Position | 80114AB2 00?? |
| 82 | 4th Position | 80114AB4 00?? |
| 83 | 5th Position | 80114AB6 00?? |
| 84 | 6th Position | 80114AB8 00?? |
| 85 | 7th Position | 80114ABA 00?? |
| 86 | 8th Position | 80114ABC 00?? |
| Percy Codes | ||
| 87 | Infinite VP | 80114AE4 03E7 |
| 88 | Max VP | 80114AE6 03E7 |
| 89 | Infinite MP | 80114AE0 03E7 |
| 90 | Max MP | 80114AE2 03E7 |
| 91 | Infinite LP | 80114ADC 03E7 |
| 92 | Max LP | 80114ADE 03E7 |
| 93 | High Attack (Curr) | 80114AE8 03E7 |
| 94 | High Strength (Stats) | 80114AEA 03E7 |
| 95 | High Defense (Curr) | 80114AEC 03E7 |
| 96 | High Defense (Stats) | 80114AEE 03E7 |
| 97 | High Speed (Curr) | 80114AF0 03E7 |
| 98 | High Speed (Stats) | 80114AF2 03E7 |
| 99 | High I.Q. (Stats) | 80114AF6 03E7 |
| 100 | High Luck (Stats) | 80114AFA 03E7 |
| 101 | Level Modifier [Note 1] | 80114ADA ???? |
| 102 | Experience Modifier [Note4] | 80114B00 ???? |
| 103 | Condition Modifier | 80114B04 ???? |
| 104 | Experience Needed Modifier | 80114B02 ???? |
| 105 | Character in Formation Position Modifier | 80114A36 ???? |
| Percy Item Modifiers | ||
| 106 | 1st Position | 80114A06 0??? |
| 107 | 2nd Position | 80114A08 0??? |
| 108 | 3rd Position | 80114A0A 0??? |
| 109 | 4th Position | 80114A0C 0??? |
| 110 | 5th Position | 80114A0E 0??? |
| 111 | 6th Position | 80114A10 0??? |
| 112 | 7th Position | 80114A12 0??? |
| 113 | 8th Position | 80114A14 0??? |
| 114 | 9th Position | 80114A16 0??? |
| 115 | 10th Position | 80114A18 0??? |
| 116 | 11th Position | 80114A1A 0??? |
| 117 | 12th Position | 80114A1C 0??? |
| 118 | 13th Position | 80114A1E 0??? |
| 119 | 14th Position | 80114A20 0??? |
| 120 | 15th Position | 80114A22 0??? |
| 121 | 16th Position | 80114A24 0??? |
| Percy Magic Modifiers | ||
| 122 | 1st Position | 80114A26 00?? |
| 123 | 2nd Position | 80114A28 00?? |
| 124 | 3rd Position | 80114A2A 00?? |
| 125 | 4th Position | 80114A2C 00?? |
| 126 | 5th Position | 80114A2E 00?? |
| 127 | 6th Position | 80114A30 00?? |
| 128 | 7th Position | 80114A32 00?? |
| 129 | 8th Position | 80114A34 00?? |
| Samson Codes | ||
| 130 | Infinite VP | 80114B6C 03E7 |
| 131 | Max VP | 80114B6E 03E7 |
| 132 | Infinite LP | 80114B64 03E7 |
| 133 | Max LP | 80114B66 03E7 |
| 134 | Infinite MP | 80114B68 03E7 |
| 135 | Max MP | 80114B6A 03E7 |
| 136 | High Attack (Curr) | 80114B70 03E7 |
| 137 | High Defense (Curr) | 80114B74 03E7 |
| 138 | High Speed (Curr) | 80114B78 03E7 |
| 139 | High Strength (Stats) | 80114B72 03E7 |
| 140 | High Defense (Stats) | 80114B76 03E7 |
| 141 | High Speed (Stats) | 80114B7A 03E7 |
| 142 | High IQ (Stats) | 80114B7E 03E7 |
| 143 | High Luck (Stats) | 80114B82 03E7 |
| 144 | Level Modifier [Note 1] | 80114B60 ???? |
| 145 | Experience Modifier [Note4] | 80114B88 ???? |
| 146 | Condition Modifier | 80114B8C ???? |
| 147 | Experience Needed Modifier | 80114B8A ???? |
| 148 | Character in Formation Position Modifier | 80114BCE ???? |
| Item Modifiers (Samson) | ||
| 149 | 1st Position | 80114B9E 0??? |
| 150 | 2nd Position | 80114C00 0??? |
| 151 | 3rd Position | 80114C02 0??? |
| 152 | 4th Position | 80114C04 0??? |
| 153 | 5th Position | 80114C06 0??? |
| 154 | 6th Position | 80114C08 0??? |
| 155 | 7th Position | 80114C0A 0??? |
| 156 | 8th Position | 80114C0C 0??? |
| 157 | 9th Position | 80114C0E 0??? |
| 158 | 10th Position | 80114C10 0??? |
| 159 | 11th Position | 80114C12 0??? |
| 160 | 12th Position | 80114C14 0??? |
| 161 | 13th Position | 80114C16 0??? |
| 162 | 14th Position | 80114C18 0??? |
| 163 | 15th Position | 80114C1A 0??? |
| 164 | 16th Position | 80114C1C 0??? |
| Samson Magic Modifiers | ||
| 165 | 1st Position | 80114C1E 00?? |
| 166 | 2nd Position | 80114C20 00?? |
| 167 | 3rd Position | 80114C22 00?? |
| 168 | 4th Position | 80114C24 00?? |
| 169 | 5th Position | 80114C26 00?? |
| 170 | 6th Position | 80114C28 00?? |
| 171 | 7th Position | 80114C2A 00?? |
| 172 | 8th Position | 80114C2C 00?? |
| Edward Codes | ||
| 173 | Infinite VP | 80114BF4 03E7 |
| 174 | Max VP | 80114BF6 03E7 |
| 175 | Infinite LP | 80114BEC 03E7 |
| 176 | Max LP | 80114BEE 03E7 |
| 177 | Infinite MP | 80114BF0 03E7 |
| 178 | Max MP | 80114BF2 03E7 |
| 179 | High Attack (Curr) | 80114BF8 03E7 |
| 180 | High Defense (Curr) | 80114BFC 03E7 |
| 181 | High Speed (Curr) | 80114C00 03E7 |
| 182 | High Strength (Stats) | 80114BFA 03E7 |
| 183 | High Defense (Stats) | 80114BFE 03E7 |
| 184 | High Speed (Stats) | 80114C02 03E7 |
| 185 | High IQ (Stats) | 80114C06 03E7 |
| 186 | High Luck (Stats) | 80114C0A 03E7 |
| 187 | Level Modifier [Note 1] | 80114BE8 ???? |
| 188 | Experience Modifier [Note4] | 80114C10 ???? |
| 189 | Condition Modifier | 80114C14 ???? |
| 190 | Experience Needed Modifier | 80114C12 ???? |
| 191 | Character in Formation Position Modifier | 80114C46 ???? |
| Edward Item Modifiers | ||
| 192 | 1st Position | 80114C26 0??? |
| 193 | 2nd Position | 80114C28 0??? |
| 194 | 3rd Position | 80114C2A 0??? |
| 195 | 4th Position | 80114C2C 0??? |
| 196 | 5th Position | 80114C2E 0??? |
| 197 | 6th Position | 80114C30 0??? |
| 198 | 7th Position | 80114C32 0??? |
| 199 | 8th Position | 80114C34 0??? |
| 200 | 9th Position | 80114C36 0??? |
| 201 | 10th Position | 80114C38 0??? |
| 202 | 11th Position | 80114C3A 0??? |
| 203 | 12th Position | 80114C3C 0??? |
| 204 | 13th Position | 80114C3E 0??? |
| 205 | 14th Position | 80114C40 0??? |
| 206 | 15th Position | 80114C42 0??? |
| 207 | 16th Position | 80114C44 0??? |
| Edward Magic Modifiers | ||
| 208 | 1st Position | 80114C46 00?? |
| 209 | 2nd Position | 80114C48 00?? |
| 210 | 3rd Position | 80114C4A 00?? |
| 211 | 4th Position | 80114C4C 00?? |
| 212 | 5th Position | 80114C4E 00?? |
| 213 | 6th Position | 80114C50 00?? |
| 214 | 7th Position | 80114C52 00?? |
| 215 | 8th Position | 80114C54 00?? |
| Tont Codes | ||
| 216 | Infinite VP | 80114C7C 03E7 |
| 217 | Max VP | 80114C7E 03E7 |
| 218 | Infinite MP | 80114C78 03E7 |
| 219 | Max MP | 80114C7A 03E7 |
| 220 | Infinite LP | 80114C74 03E7 |
| 221 | Max LP | 80114C76 03E7 |
| 222 | High Attack (Curr) | 80114C80 03E7 |
| 223 | High Strength (Stats) | 80114C82 03E7 |
| 224 | High Defense (Curr) | 80114C84 03E7 |
| 225 | High Defense (Stats) | 80114C86 03E7 |
| 226 | High Speed (Curr) | 80114C88 03E7 |
| 227 | High Speed (Stats) | 80114C8A 03E7 |
| 228 | High IQ (Stats) | 80114C8E 03E7 |
| 229 | High Luck (Stats) | 80114C92 03E7 |
| 230 | Level Modifier [Note1] | 80114C70 ???? |
| 231 | Experience Modifier [Note4] | 80114C98 ???? |
| 232 | Condition Modifier | 80114C9C ???? |
| 233 | Experience Needed Modifier | 80114B8A ???? |
| 234 | Character in Formation Position Modifier | 80114CDE ???? |
| Tont Item Modifiers | ||
| 235 | 1st Position | 80114CAE 0??? |
| 236 | 2nd Position | 80114CB0 0??? |
| 237 | 3rd Position | 80114CB2 0??? |
| 238 | 4th Position | 80114CB4 0??? |
| 239 | 5th Position | 80114CB6 0??? |
| 240 | 6th Position | 80114CB8 0??? |
| 241 | 7th Position | 80114CBA 0??? |
| 242 | 8th Position | 80114CBC 0??? |
| 243 | 9th Position | 80114CBE 0??? |
| 244 | 10th Position | 80114CC0 0??? |
| 245 | 11th Position | 80114CC2 0??? |
| 246 | 12th Position | 80114CC4 0??? |
| 247 | 13th Position | 80114CC6 0??? |
| 248 | 14th Position | 80114CC8 0??? |
| 249 | 15th Position | 80114CCA 0??? |
| 250 | 16th Position | 80114CCC 0??? |
| Tont Magic Modifiers | ||
| 251 | 1st Position | 80114CCE 00?? |
| 252 | 2nd Position | 80114CD0 00?? |
| 253 | 3rd Position | 80114CD2 00?? |
| 254 | 4th Position | 80114CD4 00?? |
| 255 | 5th Position | 80114CD6 00?? |
| 256 | 6th Position | 80114CD8 00?? |
| 257 | 7th Position | 80114CDA 00?? |
| 258 | 8th Position | 80114CDC 00?? |
| Domino Codes | ||
| 259 | Infinite VP | 80114D04 03E7 |
| 260 | Max VP | 80114D06 03E7 |
| 261 | Infinite LP | 80114CEC 03E7 |
| 262 | Max LP | 80114CEE 03E7 |
| 263 | Infinite MP | 80114D00 03E7 |
| 264 | Max MP | 80114D02 03E7 |
| 265 | High Attack (Curr) | 80114D08 03E7 |
| 266 | High Defense (Curr) | 80114D0C 03E7 |
| 267 | High Speed (Curr) | 80114D10 03E7 |
| 268 | High Strength (Stats) | 80114D0A 03E7 |
| 269 | High Defense (Stats) | 80114D0E 03E7 |
| 270 | High Speed (Stats) | 80114D12 03E7 |
| 271 | High IQ (Stats) | 80114D16 03E7 |
| 272 | High Luck (Stats) | 80114D1A 03E7 |
| 273 | Level Modifier [Note1] | 80114CFE ???? |
| 274 | Experience Modifier [Note4] | 80114D20 ???? |
| 275 | Condition Modifier | 80114D24 ???? |
| 276 | Experience Needed Modifier | 80114D22 ???? |
| 277 | Character in Formation Position Modifier | 80114D66 ???? |
| Domino Item Modifiers | ||
| 278 | 1st Position | 80114D36 0??? |
| 279 | 2nd Position | 80114D38 0??? |
| 280 | 3rd Position | 80114D3A 0??? |
| 281 | 4th Position | 80114D3C 0??? |
| 282 | 5th Position | 80114D3E 0??? |
| 283 | 6th Position | 80114D40 0??? |
| 284 | 7th Position | 80114D42 0??? |
| 285 | 8th Position | 80114D44 0??? |
| 286 | 9th Position | 80114D46 0??? |
| 287 | 10th Position | 80114D48 0??? |
| 288 | 11th Position | 80114D4A 0??? |
| 289 | 12th Position | 80114D4C 0??? |
| 290 | 13th Position | 80114D4E 0??? |
| 291 | 14th Position | 80114D50 0??? |
| 292 | 15th Position | 80114D52 0??? |
| 293 | 16th Position | 80114D54 0??? |
| Domino Magic Modifiers | ||
| 294 | 1st Position | 80114D56 00?? |
| 295 | 2nd Position | 80114D58 00?? |
| 296 | 3rd Position | 80114D5A 00?? |
| 297 | 4th Position | 80114D5C 00?? |
| 298 | 5th Position | 80114D5E 00?? |
| 299 | 6th Position | 80114D60 00?? |
| 300 | 7th Position | 80114D62 00?? |
| 301 | 8th Position | 80114D64 00?? |
| Lorele Codes | ||
| 302 | Infinite VP | 80114D8C 03E7 |
| 303 | Max VP | 80114D8E 03E7 |
| 304 | Infinite LP | 80114D84 03E7 |
| 305 | Max LP | 80114D86 03E7 |
| 306 | Infinite MP | 80114D88 03E7 |
| 307 | Max MP | 80114D8A 03E7 |
| 308 | High Attack (Curr) | 80114D90 03E7 |
| 309 | High Defense (Curr) | 80114D94 03E7 |
| 310 | High Speed (Curr) | 80114D98 03E7 |
| 311 | High Strength (Stats) | 80114D92 03E7 |
| 312 | High Defense (Stats) | 80114D96 03E7 |
| 313 | High Speed (Stats) | 80114D9A 03E7 |
| 314 | High IQ (Stats) | 80114D9E 03E7 |
| 315 | High Luck (Stats) | 80114DA2 03E7 |
| 316 | Level Modifier [Note1] | 80114D86 ???? |
| 317 | Experience Modifier [Note4] | 80114DA8 ???? |
| 318 | Condition Modifier | 80114DAC ???? |
| 319 | Experience Needed Modifier | 80114DAA ???? |
| 320 | Character in Formation Position Modifier | 80114DEE ???? |
| Lorele Item Modifiers | ||
| 321 | 1st Position | 80114DBE 0??? |
| 322 | 2nd Position | 80114DC0 0??? |
| 323 | 3rd Position | 80114DC2 0??? |
| 324 | 4th Position | 80114DC4 0??? |
| 325 | 5th Position | 80114DC6 0??? |
| 326 | 6th Position | 80114DC8 0??? |
| 327 | 7th Position | 80114DCA 0??? |
| 328 | 8th Position | 80114DCC 0??? |
| 329 | 9th Position | 80114DCE 0??? |
| 330 | 10th Position | 80114DD0 0??? |
| 331 | 11th Position | 80114DD2 0??? |
| 332 | 12th Position | 80114DD4 0??? |
| 333 | 13th Position | 80114DD6 0??? |
| 334 | 14th Position | 80114DD8 0??? |
| 335 | 15th Position | 80114DDA 0??? |
| 336 | 16th Position | 80114DDC 0??? |
| Lorele Magic Modifiers | ||
| 337 | 1st Position | 80114DDE 00?? |
| 338 | 2nd Position | 80114DE0 00?? |
| 339 | 3rd Position | 80114DE2 00?? |
| 340 | 4th Position | 80114DE4 00?? |
| 341 | 5th Position | 80114DE6 00?? |
| 342 | 6th Position | 80114DE8 00?? |
| 343 | 7th Position | 80114DEA 00?? |
| 344 | 8th Position | 80114DEC 00?? |
| Non Character Codes | ||
| 345 | Quick Level Gain ??? | 801FFE02 0000 |
| 346 | Infinite Money | 80103884 FFFF |
| 347 | No Random Enemy Encounters | 801FFE02 0100 |
| 348 | Walk Through Walls [Note 3] | 800FE70E 0002 |
| 349 | Slower Walking | 800FE748 0000 800FE74A 0000 |
| 350 | Character is Invisible | 800FE750 0000 |
| 351 | Character Doesn't Walk; He Slides | 800FE758 0000 |
| 352 | Weird Walking | 800FE70C 0000 |
| 353 | Character Size Modifier | 800FE750 0F?? |
| 354 | Walk Thru Walls | 8008A1CE 2400 8008A1E2 2400 |
| Quantity Digits to Accompany Condition Modifier Codes | ||
| 0000 - Healthy 0001 - Poisoned 0002 - Cursed 03E7 - Confused + Many Others 0007 - Poisoned and Curse |
||
| Quantity Digits to Accompany Character in Formation Modifier Codes | ||
| 0000 - Position 1 0001 - Position 2 0002 - Position 3 0003 - Position 4 0004 - Position 5 |
||
| Quantity Digits to Accompany Character Size Modifier Code | ||
| 03 - Ant Size 05 - Tiny 10 - Dwarf 14 - Midget 18 - Normal 20 - Large 27 - Giant 2F - Huge 39 - Enormous 45 - Yet But Even Bigger 50 - Yep, Bigger 5F - Once Again, Bigger 72 - Takes up About 1/6 of Screen 8F - Takes up About 1/4 of Screen B5 - Biggest |
||
| Quantity Digits to Accompany Item Modifier Codes | ||
| 000 - Herb 002 - Healing Herb 003 - Healing Jewel 004 - Antidote 005 - Cure Herb 006 - Unicorn Horn 007 - Mage's Potion 008 - Mage's Jewel 009 - Angel's Ocarina 00A - Clone Statue 00B - Reviving Herb 00C - Source of Power 00D - Source of Agility 00E - Source of Wisdom 00F - Source of Defense 010 - Source of Vitality 011 - Source of Life 012 - Source of Magic 013 - Source of Growth 014 - Source of Courage 015 - Smoke Bomb 016 - Guiding Branch 017 - Illusion Potion 018 - Monster Bait 019 - Vision Crystal 01A - World Map 01B - Critical Jewel 01C - Tempest Jewel 01D - Counter Jewel 01E - Resist Jewel 01F - Critical Orb 020 - Tempest Orb 021 - Counter Orb 022 - Resist Orb 023 - Silence Orb024 - Flame Card 025 - FLame Scroll 026 - Blizzard Card 027 - Blizzard Scroll 028 - Thunder Card 029 - Thunder Scroll 02A - Tornado Card 02B - Tornado Scroll 02C - Dragon Card 02D - Dragon Scroll 02E - Dragon Roar 02F - War Amulet 030 - Sleeping Powder 031 - Awaken Stone 032 - Silence Crystal 033 - Illustion Powder 034 - Slow Card 035 - Confusion Feather 036 - Drain Statue 037 - Mystic Vase 038 - BallL of Void 039 - Medicinal Herb 03A - Firedrake Vase 03B - Wind Vase 03C - Thunder Vase 03D - TOrnado Vase 03E - ? Vase 03F - ? Vase 040 - Short Sword 041 - MIddle Sword 042 - LOng Sword 043 - Broad Sword 044 - Great Sword 045 - Tempest Sword 046 - Rune Sword 047 - ?? Sword 048 - Guardian Blade 049 - Mystic Blade 04A - Counter Blade 04B - Mithril Blade 04C - Dragon Blade 04D - Demons's Blade 04E - Middle Axe 050 - Braod Axe 051 - Tomahawk 052 - Battle Axe 053 - War Axe 054 - Tempest Axe 055 - Rune Axe 056 - Gimry's Axe 057 - Eearth Breaker 058 - Demon's Axe 059 - (Nothing) 05A - Wooden Rod 05B - Short Rod 05C - Bronze Rod 05D - Iron Rod 05E - Steel Rod 05F - Lunar Rod 060 - Mage's Staff 061 - Shield Rod 062 - Stun Rod 063 - War Rod 064 - Tempest Rod 065 - Wizard's Staff 066 - Magic Staff 067 - Drain Rod 068 - Malicious Rod 069 - Priest's Cane 06A - Wrath Cane 06B - Seraphic Cane 06C - Elder's Wand 06D - Defense Wand 06E - Darts 06F - Short Knife 070 - Throwing Knife 071 - Dagger 072 - ??? 073 - Mirthril Dagger 074 - Mystic Dagger 075 - Poisoned Fang 076 - Leather Glove 077 - Brass Knuckles 078 - Power Knuckles 079 - Mystic Knuckles 07A - Dragon Claw 07B - Demon's Fist 07C - Cloth Jerkin 07D - Leather Plate 07E - Bronze Plate 07F - Iron Plate 080 - Steel Plate 081 - Silver Plate 082 - Dragon Scale 083 - Mithril Scale 084 - Hero Scale 085 - Evil Scale 086 - Bronze Mail 087 - Steel Mail 088 - Chain Mail 089 - Heavy Mail 08A - Great Mail 08B - Mystic Mail 08C - Mithril Armor 08D - Evil Armor 08E - Cloth Garment 08F - Travel Garment 090 - Leather Garment 091 - Magic Cape 092 - Wind Cloak 093 - Wizard's Cloak 094 - Mystic Cloak 095 - Cloak of Light 096 - Merlin's Cloak 097 - Cloak of Darkness 098 - Floral Dress 099 - Travel Dress 09A - Journey Dress 09B - Battle Dress 09C - Tempest Dress 09D - Fairy Dress 09E - Seraphic Robe 09F - Goddess Robe 0A0 - Robe of Darkness 0A1 - Magical Hood 0A2-0A8 - (Nothing) 0A9 - Soft Leather 0AA - Hard Leather 0AB - Strong Leather 0AC - Pirate's Leather 0AD - Captain's Leather 0AE - Demon's Leather 0AF - Gi 0B0 - Battle Gi 0B1 - Dragon Gi 0B2 - Mystic Gi 0B3 - Shadow Gi 0B4 - Light Shield 0B5 - Wood Shield 0B6 - Steel Shield 0B7 - Spike Shield 0B8 - Heavy Shield 0B9 - Battle Shield 0BA - Mithril Shield 0BB - Chaos Shield 0BC - Mystic Shield 0BD - Leather Bracer 0BE - Gauntlet 0BF - Power Gauntlet 0C0 - Warrior's Gauntlet 0C1 - Rune Gauntlet 0C2 - Mazin Gauntlet 0C3 - Mithril Gauntlet 0C4 - Demon's Gauntlet 0C5 - Cloth Hood 0C6 - Leather Hood 0C7 - Travel Hood 0C8 - War Hood 0C9 - Wizard's Hood 0CA - Mystic Hood 0CB - Sage's Hood 0CC - Death Hood 0CD - Gundalf Hood 0CE - Ribbon 0CF - Silk Ribbon 0D0 - Holy Ribbon 0D1 - Angel Ribbon 0D2 - Goddess Ribbon 0D3 - Athena Ribbon 0D4 - Devil Ribbon 0D5 - Summoner Hat 0D6 - Bandanna 0D7 - Sailor Bandanna 0D8 - Wind Bandanna 0D9 - Storm Bandanna 0DA - Oath Bandanna 0DB - Cursed Bandanna 0DC - Scarf 0DD - Silk Scarf 0DE - Battle Scarf 0DF - Power Scarf 0E0 - Cursed Scarf 0E1 - Tempest Ring 0E2 - Ring of Defense 0E3 - Ring of Power 0E4 - Ring of Revenge 0E5 - Fire Ring 0E6 - Ice Ring 0E7 - Seraphic Ring 0E8 - Ring of Death 0E9 - Helium Ring 0EA - Music Box 0EB-0FF - (Nothing) 100 - Flask 101 - Prison Key 102 - Bronze Key 103 - Steel Key 104 - Chain Key 105 - Silver Key 106 - Gold Key 107 - Skeleton Key 108 - Royal Pendant 109 - Ancient Tablet 10A - Final Tablet 10B - Statue of Gaea 10C - Moon Crescent 10D - Magic Bean 10E - Vase of Life 10F - Light Orb 110 - Magic Emerald 111 - Flint Stone 112 - Hammer 113 - Torch 114 - Orb of Light 115 - Orb of Darkness 116 - Mithril Silver 117 - Herb |
||
| Quantity Digits to Accompany Magic Modifier Codes | ||
